<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brett Maas Blog</title>
	<atom:link href="http://brettmaasblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettmaasblog.com</link>
	<description>Brett Maas</description>
	<lastBuildDate>Wed, 14 Dec 2011 00:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Driver sent or got 11 texts in 11 min before crash</title>
		<link>http://brettmaasblog.com/driver-sent-or-got-11-texts-in-11-min-before-crash/</link>
		<comments>http://brettmaasblog.com/driver-sent-or-got-11-texts-in-11-min-before-crash/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:45:24 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=43</guid>
		<description><![CDATA[WASHINGTON (AP) — A 19-year-old pickup truck driver involved in a deadly highway pileup in Missouri last year sent or received 11 texts in the 11 minutes immediately before the accident, federal investigators said Tuesday. The driver sent six texts and received five texts, with the last text just before his pickup traveling at 55 mph crashed into the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id="yui_3_3_0_18_1323823449272229">WASHINGTON (AP) — A 19-year-old pickup truck driver involved in a deadly highway pileup in Missouri last year sent or received 11 texts in the 11 minutes immediately before the accident, federal investigators said Tuesday.</p>
<p id="yui_3_3_0_18_1323823449272219">The driver sent six texts and received five texts, with the last text just before his pickup traveling at 55 mph crashed into the back of a tractor truck, beginning a chain collision. The pickup was rear-ended by a school bus, which in turn was rammed by a second school bus.</p>
<p id="yui_3_3_0_18_1323823449272381">The pickup driver and a 15-year-old student on one of the school buses were killed. Thirty-eight other people were injured in the Aug. 5, 2010, accident near Gray Summit, Mo.</p>
<p>Read More <a href="http://news.yahoo.com/driver-sent-got-11-texts-11-min-crash-151619850.html">here</a></p>
<p><a href="http://brettmaasblog.com/">Brett Maas</a> – <a href="http://www.facebook.com/brettmaasIR">Brett Maas</a> – <a href="http://www.linkedin.com/in/brettcmaas">Brett Maas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/driver-sent-or-got-11-texts-in-11-min-before-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data I/O Corporation to Announce Third Quarter 2011 Financial Results October 20, 2011</title>
		<link>http://brettmaasblog.com/data-io-corporation-to-announce-third-quarter-2011-financial-results-october-20-2011/</link>
		<comments>http://brettmaasblog.com/data-io-corporation-to-announce-third-quarter-2011-financial-results-october-20-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:19:31 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[brett maas blog]]></category>
		<category><![CDATA[Brett Maas investor relations]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=38</guid>
		<description><![CDATA[Data I/O Corporation DAIO +2.33% , the leading provider of manual and automated device programming systems, today announced that it has scheduled a conference call to discuss financial results for the third quarter of 2011, the period ended September 30, 2011, on Thursday, October 20, 2011. Management will hold the conference call at 2 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://brettmaasblog.com/wp-content/uploads/2011/10/dataio.png"><img class="alignright size-full wp-image-39" title="dataio" src="http://brettmaasblog.com/wp-content/uploads/2011/10/dataio.png" alt="" width="169" height="51" /></a>Data I/O Corporation <a href="http://www.marketwatch.com/investing/stock/DAIO?link=MW_story_quote"> DAIO +2.33% </a>, the leading provider of manual and automated device programming systems, today announced that it has scheduled a conference call to discuss financial results for the third quarter of 2011, the period ended September 30, 2011, on Thursday, October 20, 2011. Management will hold the conference call at 2 p.m. Pacific Time/5 p.m. Eastern Time. Data I/O Corporation will release the company&#8217;s financial results after the market closes that same day.</p>
<p id="">To listen to the conference call, please dial (877) 941-2934. A taped replay will be made available approximately one hour after the conclusion of the call and will remain available for one week. To access the replay, please dial in the USA (800) 475-6701, or International (320) 365-3844, access code: 220446. The conference call will also be simultaneously webcast over the Internet; visit the News and Events section of the Data I/O Corporation website at http://www.dataio.com to access the call from the site. This webcast will be recorded and available for replay on the Data I/O Corporation website approximately one hour after the conclusion of the conference call.</p>
<p>Read More here &#8211; http://www.marketwatch.com/story/data-io-corporation-to-announce-third-quarter-2011-financial-results-october-20-2011-2011-10-12</p>
<p>For IR Questions:</p>
<pre>Hayden IR
        <a href="http://brettmaasblog.com">Brett Maas</a>
        Managing Partner
        (646) 536-7331</pre>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/data-io-corporation-to-announce-third-quarter-2011-financial-results-october-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdGather, Inc. to Present at Sixth Annual Singular Research &#8220;Best of the Uncovereds&#8221; Conference October 26, 2011</title>
		<link>http://brettmaasblog.com/crowdgather-inc-to-present-at-sixth-annual-singular-research-best-of-the-uncovereds-conference-october-26-2011/</link>
		<comments>http://brettmaasblog.com/crowdgather-inc-to-present-at-sixth-annual-singular-research-best-of-the-uncovereds-conference-october-26-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:35:25 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[Brett Maas investor relations]]></category>
		<category><![CDATA[Brett Mass IR]]></category>
		<category><![CDATA[Hayden IR]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=34</guid>
		<description><![CDATA[ WOODLAND HILLS, Calif., Oct 13, 2011 (BUSINESS WIRE) &#8212; One of the leading networks of forum communities on the Internet, CrowdGather CRWG 0.00% , today announced that it will be presenting at the Singular Research sixth annual &#8220;Best of the Uncovereds&#8221; Conference on Wednesday, October 26th in Los Angeles. Sanjay Sabnani, chairman and chief executive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p id=""> <a href="http://brettmaasblog.com/wp-content/uploads/2011/10/logo.jpg"><img class="alignright size-full wp-image-35" title="logo" src="http://brettmaasblog.com/wp-content/uploads/2011/10/logo.jpg" alt="" width="279" height="55" /></a>WOODLAND HILLS, Calif., Oct 13, 2011 (BUSINESS WIRE) &#8212; One of the leading networks of forum communities on the Internet, CrowdGather <a href="http://www.marketwatch.com/investing/stock/CRWG?link=MW_story_quote"> CRWG 0.00% </a> , today announced that it will be presenting at the Singular Research sixth annual &#8220;Best of the Uncovereds&#8221; Conference on Wednesday, October 26th in Los Angeles.</p>
<p id="">Sanjay Sabnani, chairman and chief executive officer of the Company, is scheduled to present at 11 a.m. ET (8 a.m. PDT). The Company will also provide a live webcast of this presentation at http://www.singularresearch.com .</p>
<p id="">During the remainder of the day, CrowdGather management will meet with investors during a series of one-on-one breakout meetings at the conference. Interested parties should contact Singular to schedule a meeting.</p>
<p id="">The conference is being held at the Luxe Sunset Boulevard Hotel in Los Angeles.</p>
<p>To Read More Visit &#8211; http://www.marketwatch.com/story/crowdgather-inc-to-present-at-sixth-annual-singular-research-best-of-the-uncovereds-conference-october-26-2011-2011-10-13</p>
<p>For IR questions:</p>
<pre>Hayden IR
        <a href="http://brettmaasblog.com">Brett Maas</a>, Managing Partner
        646-536-7331
        brett@haydenir.com</pre>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/crowdgather-inc-to-present-at-sixth-annual-singular-research-best-of-the-uncovereds-conference-october-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sons of Arizona Donates School Supplies to Supai</title>
		<link>http://brettmaasblog.com/sons-of-arizona-donates-school-supplies-to-supai/</link>
		<comments>http://brettmaasblog.com/sons-of-arizona-donates-school-supplies-to-supai/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:02:48 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[Brett Maas helps School]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=30</guid>
		<description><![CDATA[On September 12th, the Sons of Arizona delivered items from its School Supply Drive to Sheryl Rednor, principal at Supai Middle School. Not only did they deliver a stockpile of the basic items, including 313 dozen pencils, 700 spiral notebooks and 181 packages of 3X5 cards, the organization was also able to accommodate and deliver [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><a href="http://brettmaasblog.com/wp-content/uploads/2011/10/sons-of-arizona.jpg"><img class="alignright size-full wp-image-31" title="sons of arizona" src="http://brettmaasblog.com/wp-content/uploads/2011/10/sons-of-arizona.jpg" alt="sons of arizona" width="258" height="346" /></a>On September 12th, the Sons of Arizona delivered items from its School Supply Drive to Sheryl Rednor, principal at Supai Middle School. Not only did they deliver a stockpile of the basic items, including 313 dozen pencils, 700 spiral notebooks and 181 packages of 3X5 cards, the organization was also able to accommodate and deliver a large amount of “wish list” items that were requested directly from the teachers and faculty , including 25 scientific calculators, 100 three ring binders, socks and underwear. Due to a generous donor, the Sons of Arizona was even able to provide Supai with an iPod touch for one of the education award programs. “This has been a great experience for us, and we look forward to future opportunities to support the children of the community,” said Grant MacKenzie, Jr., president of Sons of Arizona.</div>
<div></div>
<p>The Sons of Arizona was founded in June of 2011 by a group of 11 Scottsdale and Phoenix locals for the benefit of children in our local communities. Their efforts are focused on inspiring local children, helping local school systems, charities, not- for -profit organizations and individual kids who just need a little boost to get them where they need to be! The members of Sons of Arizona includes 11 local business owners, teachers and executives including President Grant MacKenzie, Matt Blanton, Joshua Glennie, Jake Flesner, Jacob Chapman, Brendon Sarracino, <a href="http://brettmaasblog.com">Brett Maas</a>, Jason Blechmann, Ryan Kohnke, Travis Chapman and Mark Colletti.</p>
<p>Connect with <a href="http://twitter.com/#!/brettmaas">Brett Maas</a> on Twitter, <a href="http://www.facebook.com/brettmaasIR">Brett Maas</a> Facebook, and <a href="http://www.crunchbase.com/person/brett-maas">Brett Maas</a> CrunchBase Profile</p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/sons-of-arizona-donates-school-supplies-to-supai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla has asked the federal government for yet another loan</title>
		<link>http://brettmaasblog.com/tesla-has-asked-the-federal-government-for-yet-another-loan/</link>
		<comments>http://brettmaasblog.com/tesla-has-asked-the-federal-government-for-yet-another-loan/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:36:59 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[Brett Maas Hayden IR]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=25</guid>
		<description><![CDATA[Hat Tip: Automotive.com Purveyor of all things electric, automaker Tesla has asked the federal government for yet another loan to get its Model S electric sports sedan off the ground and into production. Tesla secured a $465 million loan in 2009 from the U.S. Department of Energy to build its Palo Alto, Calif. headquarters and refurbish the former General Motors-Toyota NUMMI joint-venture [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://brettmaasblog.com/wp-content/uploads/2011/09/Tesla.jpg"><img class="alignright size-full wp-image-26" title="Tesla" src="http://brettmaasblog.com/wp-content/uploads/2011/09/Tesla.jpg" alt="Tesla" width="349" height="218" /></a>Hat Tip: <a href="http://blogs.automotive.com/tesla-needs-mo%E2%80%99-money-has-mo%E2%80%99-problems-58065.html">Automotive.com</a></p>
<p>Purveyor of all things electric, automaker <a title="Tesla" href="http://blogs.automotive.com/manufacturer/tesla/">Tesla</a> has asked the federal government for yet another loan to get its <strong>Model S</strong> electric sports <a title="sedan" href="http://blogs.automotive.com/vehicle-types/sedans/">sedan</a> off the ground and into production.</p>
<p>Tesla secured a $465 million loan in 2009 from the U.S. Department of Energy to build its Palo Alto, Calif. headquarters and refurbish the former General Motors-<a title="Toyota" href="http://blogs.automotive.com/manufacturer/toyota/">Toyota</a> NUMMI joint-venture plant in Fremont, Calif. Tesla recently asked for an undisclosed loan figure from the federal government to shore up its production abilities.</p>
<p>The electric <a id="itxthook0" href="http://blogs.automotive.com/tesla-needs-mo%E2%80%99-money-has-mo%E2%80%99-problems-58065.html#" rel="nofollow">car</a> startup has publicized that its initial loan helped generate 1000 new jobs. Details have not been mentioned on what the new loan would go toward specifically.</p>
<p>Meanwhile, House Republicans have introduced the idea of cutting President Barack Obama’s green jobs bill — a program that fostered the original loan Tesla received. Because of the massive sweeps to reduce the $17 trillion debt load carried by the U.S., there’s a very real possibility it could happen. Such a cut could halt Tesla’s working capital, putting the company in jeopardy or forcing it to find greener pastures for financing.</p>
<p>Read more: <a href="http://blogs.automotive.com/tesla-needs-mo%e2%80%99-money-has-mo%e2%80%99-problems-58065.html#ixzz1ZCsfMhv3">http://blogs.automotive.com/tesla-needs-mo%e2%80%99-money-has-mo%e2%80%99-problems-58065.html#ixzz1ZCsfMhv3</a></p>
<p>Source: <a href="http://blog.sfgate.com/energy/2011/09/23/tesla-another-loan-please/">San Francisco Chronicle</a></p>
<p>Connect with me &#8211; <a href="www.facebook.com/brettmaasIR">Brett Maas</a> Facebook, <a href="www.linkedin.com/in/brettcmaa">Brett Maas</a> Linkedin</p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/tesla-has-asked-the-federal-government-for-yet-another-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook photos land 11 athletes lengthy suspensions</title>
		<link>http://brettmaasblog.com/facebook-photos-land-11-athletes-lengthy-suspensions/</link>
		<comments>http://brettmaasblog.com/facebook-photos-land-11-athletes-lengthy-suspensions/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:34:14 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=20</guid>
		<description><![CDATA[Melrose is a small Massachusetts town in the Boston suburbs, and it holds small-town traditions in appropriately important roles in its day-to-day existence. Not surprisingly, school sports play a significant part in town pride and the community&#8217;s daily life. And that&#8217;s precisely why a recent Facebook scandal has hit the town particularly hard. According to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://en.wikipedia.org/wiki/Melrose,_Massachusetts" target="_blank">Melrose</a> is a small Massachusetts town in the Boston suburbs, and it holds small-town traditions in appropriately important roles in its day-to-day existence. Not surprisingly, school sports play a significant part in town pride and the community&#8217;s daily life.</p>
<p><a href="http://mit.zenfs.com/216/2011/05/melrosehighschool.jpg"><img title="Melrose High School in Melrose, Massachusetts" src="http://mit.zenfs.com/216/2011/05/melrosehighschool.jpg" alt="Melrose High School in Melrose, Massachusetts" width="480" height="246" /></a></p>
<p>And that&#8217;s precisely why a recent Facebook scandal has hit the town particularly hard. According to the Boston Globe, <a href="http://www.boston.com/sports/schools/articles/2011/05/08/substance_abuse_photos_cost_11_melrose_high_athletes/?rss_id=Boston+High+School+Sports" target="_blank">no fewer than 11 Melrose varsity athletes were recently identified in illegal possession of alcohol or tobacco in photos which first surfaced on Facebook</a>. The photos were taken from the site by a concerned parent, transferred to a thumb drive and submitted to the school&#8217;s administration as proof of inappropriate actions by the student body.</p>
<p>As a result, all 11 players who were identified have been suspended from competing in athletic events for various lengths of time. All the players received some suspension, <a href="http://www.boston.com/sports/schools/articles/2011/05/08/substance_abuse_photos_cost_11_melrose_high_athletes/?rss_id=Boston+High+School+Sports" target="_blank">with the most heavily hit athlete forced to miss 60 percent of his or her next athletic season</a>.</p>
<p>Facebook is going to be used less and less if it keeps getting kids in trouble like this.</p>
<p>Follow <a href="http://twitter.com/#!/brettmaas">Brett Maas</a> on Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/facebook-photos-land-11-athletes-lengthy-suspensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild! Intentional walk attempt turns costly for Angels’ Jepsen</title>
		<link>http://brettmaasblog.com/wild-intentional-walk-attempt-turns-costly-for-angels%e2%80%99-jepsen/</link>
		<comments>http://brettmaasblog.com/wild-intentional-walk-attempt-turns-costly-for-angels%e2%80%99-jepsen/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:30:24 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[wild pitch]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=18</guid>
		<description><![CDATA[Hat Tip: Yahoo On Wednesday night, Los Angeles Angels pitcher Kevin Jepsen(notes) delivered a shocking wild pitch that not only handed the game to the opponent, but also defied explanation. The Chicago White Sox scored the tie-breaking run in the 10th inning after Jepsen — during an intentional walk sequence to Paul Konkero — comically sailed the first [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hat Tip: <a href="http://sports.yahoo.com/mlb/blog/big_league_stew/post/Wild-Intentional-walk-attempt-turns-costly-for-?urn=mlb-wp6117">Yahoo</a></p>
<p>On Wednesday night, <a href="http://sports.yahoo.com/mlb/teams/laa/">Los Angeles Angels</a> pitcher <a href="http://sports.yahoo.com/mlb/players/8380/">Kevin Jepsen</a><a id="ysp_playernote_mlb.p.8380" href="http://sports.yahoo.com/mlb/players/8380/news">(notes)</a> delivered a shocking wild pitch that not only handed the game to the opponent, but also defied explanation.</p>
<p>The <a href="http://sports.yahoo.com/mlb/teams/chw/">Chicago White Sox</a> scored the tie-breaking run in the 10th inning after Jepsen — during an intentional walk sequence to Paul Konkero — comically sailed the first pitch well over the head of catcher<a href="http://sports.yahoo.com/mlb/players/8825/">Hank Conger</a><a id="ysp_playernote_mlb.p.8825" href="http://sports.yahoo.com/mlb/players/8825/news">(notes)</a> and back to the screen.</p>
<p><a href="http://sports.yahoo.com/mlb/players/8169/">Alexei Ramirez</a><a id="ysp_playernote_mlb.p.8169" href="http://sports.yahoo.com/mlb/players/8169/news">(notes)</a> scored easily from third base and the White Sox were on their way to <a href="http://sports.yahoo.com/mlb/recap?gid=310511103" target="_blank">an unlikely and madcap 6-4 victory</a> in Anaheim — thanks in part to their hosts, who squandered what had been a three-run lead in the eighth.</p>
<p id="yui_3_3_0_1_130531845174319"><a id="yui_3_3_0_1_130531845174318" href="http://angels.mlb.com/video/play.jsp?content_id=14727443&amp;c_id=ana" target="_blank"><strong id="yui_3_3_0_1_130531845174317">Watch the extremely wild one</strong></a></p>
<p>Connect with <a href="http://www.linkedin.com/in/brettcmaas">Brett Maas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/wild-intentional-walk-attempt-turns-costly-for-angels%e2%80%99-jepsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius&#8217; Stock Surges On Howard Stern Deal</title>
		<link>http://brettmaasblog.com/sirius-stock-surges-on-howard-stern-deal/</link>
		<comments>http://brettmaasblog.com/sirius-stock-surges-on-howard-stern-deal/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:04:44 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[Howard Stern resigns]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[XM]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=14</guid>
		<description><![CDATA[Howard Stern resigned for another five years and Sirius stock price surged. The drama is over for Sirius XM, as star personality Howard Stern announced he had reached a &#8220;fair deal&#8221; to stay with the satellite radio company for an additional five years. The announcement caused a spike in Sirius&#8216; stock price through the early hours of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Howard Stern resigned for another five years and Sirius stock price surged. The drama is over for <strong>Sirius XM</strong>, as star personality Howard Stern announced he had reached a &#8220;fair deal&#8221; to stay with the satellite radio company for an additional five years. The announcement caused a spike in <strong>Sirius</strong>&#8216; stock price through the early hours of Thursday&#8217;s session.</p>
<p>Check out the full story here on <a href="http://www.forbes.com/2010/12/09/sirius-howard-stern-markets-equities-deal.html?boxes=Homepagetoprated" target="_self">Forbes.</a></p>
<p><a href="http://twitter.com/BrettMaas" target="_blank">Brett Maas</a> Twitter, <a title="Brett Maas" href="http://www.facebook.com/brettmaasIR" target="_blank">Brett Maas</a> Facebook, and <a title="Brett Maas" href="http://www.linkedin.com/in/brettcmaas" target="_blank">Brett Maas</a> Linkedin <a href="http://brettmaas.com/" target="_blank">Brett Maas</a> dot Com, <a title="Brett Maas" href="http://brettmaasblog.com/" target="_blank">Brett Maas</a> Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/sirius-stock-surges-on-howard-stern-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Small Cities To Raise A Family</title>
		<link>http://brettmaasblog.com/the-best-small-cities-to-raise-a-family/</link>
		<comments>http://brettmaasblog.com/the-best-small-cities-to-raise-a-family/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:40:22 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>
		<category><![CDATA[Best Small Cities]]></category>
		<category><![CDATA[best small cities to raise a family]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=9</guid>
		<description><![CDATA[Big, bustling cities are magnets for adventure-seekers and ambitious young people. But the grit and flashiness that attract singles to New York, Los Angeles and Miami aren&#8217;t necessarily what parents look for in a place to settle down. Young people looking to start a family might do well to look past the bright lights of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://brettmaasblog.com/wp-content/uploads/2010/10/1025_dubuque-ia_340x340.jpg"><img class="alignright size-full wp-image-12" title="1025_dubuque-ia_340x340" src="http://brettmaasblog.com/wp-content/uploads/2010/10/1025_dubuque-ia_340x340.jpg" alt="" width="340" height="340" /></a>Big, bustling cities are magnets for adventure-seekers and ambitious  young people. But the grit and flashiness that attract singles to <a href="http://realestate.yahoo.com/New_York/New_York">New York</a>, <a href="http://realestate.yahoo.com/California/Los_Angeles">Los Angeles</a> and <a href="http://realestate.yahoo.com/Florida/Miami">Miami</a> aren&#8217;t necessarily what parents look for in a place to settle down.  Young people looking to start a family might do well to look past the  bright lights of the big city.</p>
<p>Instead, maybe consider a place like <a href="http://realestate.yahoo.com/Iowa/Dubuque">Dubuque, Iowa</a>, <a href="http://realestate.yahoo.com/Wisconsin/Manitowoc">Manitowac, Wis</a>., or <a href="http://realestate.yahoo.com/Michigan/Marquette">Marquette, Mich</a>.  These places boast solid average incomes, good educational prospects,  low costs, short commute times and high rates of home ownership&#8211;all  reasons why they rank as the top three small cities in America to raise a  family.</p>
<p>Read the whole story here on <a href="http://realestate.yahoo.com/promo/the-best-small-cities-to-raise-a-family.html" target="_blank">Yahoo</a></p>
<p><a href="http://twitter.com/BrettMaas" target="_blank">Brett Maas</a> Twitter, <a href="http://www.facebook.com/brettmaasIR" target="_blank">Brett Maas</a> Facebook, <a href="http://www.linkedin.com/in/brettcmaas" target="_blank">Brett Maas</a> Linkedin, <a title="Brett Maas" href="http://brettmaas.com/" target="_blank">Brett Maas </a>dot Com, <a title="Brett Maas" href="http://brettmaas.net/" target="_blank">Brett Maas</a> Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/the-best-small-cities-to-raise-a-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Maas reflects on Labor Day</title>
		<link>http://brettmaasblog.com/brett-maas-reflects-on-labor-day/</link>
		<comments>http://brettmaasblog.com/brett-maas-reflects-on-labor-day/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:29:05 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Brett Maas]]></category>

		<guid isPermaLink="false">http://brettmaasblog.com/?p=6</guid>
		<description><![CDATA[Labor Day: How it Came About; What it Means Labor Day, the first Monday in September, is a creation of the labor movement and is dedicated to the social and economic achievements of American workers. It constitutes a yearly national tribute to the contributions workers have made to the strength, prosperity, and well-being of our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span>Labor Day: How it Came About; What it 		Means</span></p>
<p>Labor Day, the first Monday in September, is a creation of 		the labor movement and is dedicated to the social and economic achievements of 		American workers. It constitutes a yearly national tribute to the contributions 		workers have made to the strength, prosperity, and well-being of our country.</p>
<p>I spent my weekend with family and friends how did you you spend your Labor Day? I think our country was built on hard working people so I hope you enjoyed your day off and let&#8217;s get America back to the way it was by working hard for our country.</p>
<p>Remember to connect with and check out:</p>
<p><a href="http://twitter.com/BrettMaas" target="_blank">Brett Maas</a> Twitter, <a title="Brett Maas" href="http://www.facebook.com/brettmaasIR" target="_blank">Brett Maas</a> Facebook, and <a title="Brett Maas" href="http://www.linkedin.com/in/brettcmaas" target="_blank">Brett Maas</a> Linkedin</p>
]]></content:encoded>
			<wfw:commentRss>http://brettmaasblog.com/brett-maas-reflects-on-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

